Meet-ups
| Title | Description | location | presenter | Date | time | File Name |
|---|---|---|---|---|---|---|
| CODECHECK and writing reproducible R code | Discover practical ways to improve the reproducibility of your R code | Online via Teams | Merel Postema | Jul 9, 2026 | 10:00 | |
| Open Science and reproducibility | Learn how open science practices can improve reproducibility | Online via Teams | Ayu Dewi | May 28, 2026 | 10:00 | R-User Meet Open Science and Reproducibility.pdf |
| Using OMOP in R and the OHDSI R packages | A short explanation of what OMOP is, why you would want to use it, and how to generate your own OMOP database in R. Furthermore, we will also discuss the R packages that are available for OMOP databases that cover data quality checks and setting up your own study. | Online via Teams | Rowdy de Groot | Apr 9, 2026 | 10:00 | 20260409-rumumc-omop.pptx |
| Story telling with R | Learn how to distinguish storytelling from data visualization and highlight key insights in R plots | Online via Teams | Merel Postema | Feb 11, 2026 | 10:00 | story-telling-using-r-202602.pptx |
| Sofware security | For a change, this session will move beyond R and focus on software security | Online via Teams | Jacob Rousseau | Jan 14, 2026 | 10:00 | 20260114_R_User_Meeting_Software_Security.pptx |
| Special ChRistmas edition | Learn how to make your own Christmas card in R. | Online via Teams | Merel Postema | Dec 10, 2025 | 10:00 | xmas-cards.html |
No matching items